Sub Total $0.00
Lending Rates
Description Facility | Min for class A | Min for class B | Min for class C | Min for class D | Late Payment Penalty |
---|---|---|---|---|---|
Overdraft | 11% | 12% | 13% | 15% | 2% above the applied rate |
Cheque Discount | 10% | 11% | 12% | 13% | |
Trust Receipt | 10% | 11% | 12% | 13% | |
Commercial Loan | 11% | 11% | 12% | 13% | |
Pre-Shipment | 10% | 11% | 12% | 13% | Renewal by 2% above the applied rate |
Post-Shipment | 10% | 11% | 12% | 13% | |
Personal Loan | 13% | 13% | 13% | 13% | 2% above the applied rate |
Interest for Personal Loan will be 1% less if Salary transferred to Bank Saderat Iran-UAE |